• Filipa Vest
  • Filipa Vest
  • Filipa Vest
  • Filipa Vest
  • Filipa Vest

Share this product

  • Filipa Vest

  • FINISHED MEASUREMENTS
    Finished Chest Circumference: 30½ (34½, 39, 43, 46½, 50½, 55, 59)” / 77.5 (87.5, 99, 109, 118, 128, 139.5, 150) cm
    Body Length to Underarm: 9 (9, 10, 10, 11, 11, 12½, 12½)” / 23 (23, 25.5, 25.5, 28, 28, 32, 32) cm
    Armhole Depth: 7 (7½, 8, 8½, 9, 9½, 10, 10½)” / 18 (19, 20.5, 21.5, 23, 24, 25.5, 26.5) cm
    Back Neck Width: 6½ (7, 7, 7½, 7½, 8, 8½, 8½)” / 16.5 (18, 18, 19, 19, 20.5, 21.5, 21.5) cm
    Shoulder Width: 3 (3½, 3¾, 4¼, 4¾, 5¼, 5¾, 6¼)” / 7.5 (8, 9.5, 11, 12, 13.5, 14.5, 16) cm
    Front Neck Depth: 5 (5½, 5½, 6, 6½, 6½, 7, 7)” / 12.5 (14, 14, 15, 16.5, 16.5, 18, 18) cm


    GAUGE
    22 sts & 30 rows = 4” / 10 cm in stockinette stitch on 3.75 mm (US 5) needle, after blocking.
    23.5 sts & 38 rows = 4” / 10 cm in slip stitch pattern on 3.75 mm (US 5) needle, after blocking.


    NEEDLES
    3.25 mm (US 3) circular needle, 16” / 40 cm (optional), 32” / 80 cm (or longer for larger sizes), and a set of Double Pointed Needles (DPNs) for armholes and neck edge
    3.75 (US 5) circular needle, 32” / 80 cm (or longer for larger sizes


    Next Business Day Delivery within the Toronto area is currently unavailable
  • $12.00 CAD

  • ← Previous Product Next Product →